Pricing & Plans
Fiber broadband packages
Trunk.us's fiber broadband plans, from a fast dynamic-IP connection to a fully static setup for hosting your own infrastructure.
Static fiber broadband
| 1 static IP | 250Mbps | 500Mbps | 1Gbps |
|---|---|---|---|
| 36-month contract | $138/month | $168/month | $298/month |
| IP plan | 1 static IP | 1 static IP | 1 static IP |
| Router rental & installation | Free | Free | Free |
| One-time charge waiver | — | Waive $750 | Waive $750 |
| 24-month contract | $148/month | $188/month | $328/month |
| 12-month contract | $158/month + $700 OTC | $208/month + $700 OTC | $348/month + $700 OTC |
Dynamic fiber broadband
| Dynamic IP | 250Mbps | 500Mbps | 1Gbps |
|---|---|---|---|
| 36-month contract | $88/month | $128/month | $208/month |
| IP plan | Dynamic IP | Dynamic IP | Dynamic IP |
| Router rental & installation | Free | Free | Free |
| One-time charge waiver | Waive $750 | Waive $750 | Waive $750 |
| 24-month contract | $98/month | $208/month | $238/month |
| 12-month contract | $108/month + $650 OTC | $228/month + $650 OTC | $268/month + $650 OTC |
Not sure which speed you need?
Tell us how many users and devices are on your network, and we'll recommend the right plan.
Get a Quote